Archived Tuesday Pennant Fixtures 2015 - 2016
Division 1 Section 6 - Keysborough 1 | |||
![]() |
|||
Round | Date | Teams | Results |
1 | Tuesday, 29/09/2015 | Keysborough 1 v Dandenong Club 1 |
72(14) - 47(2)
|
2 | Tuesday, 6/10/2015 | Cranbourne 2 v Keysborough 1 | 80(14) - 51(2) |
3 | Tuesday, 13/10/2015 | Keysborough 1 v Narre Warren 1 | 66(12) - 58(4) |
4 | Tuesday, 20/10/2015 | Camberwell Central 1 v Keysborough 1 | 48(2) - 68(14) |
5 | Tuesday, 27/10/2015 | Elsternwick Club 1 v Keysborough 1 | 57(2) - 59(14) |
6 | Thursday, 29/10/2015 | Keysborough 1 v Mulgrave CC 5 | 49(2) - 86(14) |
Saturday, 31/10/2015 - Friday, 13/11/2015 - Victorian Open | |||
7 | Tuesday, 17/11/2015 | Clayton 2 v Keysborough 1 | 54(0) - 72(16) |
8 | Tuesday, 24/11/2015 | Keysborough 1 v Hampton Park 1 | 59(14) - 48(2) |
9 | Tuesday, 1/12/2015 | Vermont South 3 v Keysborough 1 | 71(14) - 49(2) |
10 | Tuesday, 8/12/2015 | Dandenong Club 1 v Keysborough 1 | 70(16) - 41(0) |
11 | Tuesday, 15/12/2015 | Keysborough 1 v Cranbourne 2 | 70(14) - 44(2) |
12 | Tuesday, 19/01/2016 | Narre Warren 1 v Keysborough 1 | 61(2) - 64(14) |
13 | Thursday, 28/01/2016 | Keysborough 1 v Camberwell Central 1 | 62(14) - 47(2) |
14 | Tuesday, 2/02/2016 | Keysborough 1 v Elsternwick Club 1 | 61(15) - 49(1) |
15 | Tuesday, 9/02/2016 | Mulgrave CC 5 v Keysborough 1 | 84(16) - 44(0) |
16 | Tuesday, 16/02/2016 | Keysborough 1 v Clayton 2 | 47(2) - 54(14) |
17 | Tuesday, 23/02/2016 | Hampton Park 1 v Keysborough 1 |
0(8) - 0(8)
Cancelled due to Heat
|
18 | Tuesday, 1/03/2016 | Keysborough 1 v Vermont South 3 | 78(16) - 47(0) |
Semi-Final | Tuesday, 8/03/2016 | Keysborough 1 v Narre Warren 1 | 56(14) - 52(2) |
Final | Thursday, 10/3/2016 |
Mulgrave CC 1 v Keysborough 1
Played at Dandenong Club
|
44(0) - 66(16) |
Midweek Pennant Premiers!
|
|||
Games are played at the location of the first mentioned team |
Division 2 Open - Section 7 - Keysborough 2 | |||
![]() |
|||
Round | Date | Teams | Results |
1 | Tuesday, 29/09/2015 | Dandenong RSL Rec 1 v Keysborough 2 | 38(0) - 69(16) |
2 | Tuesday, 6/10/2015 | Keysborough 2 v Ferntree Gully 3 | 68(14) - 50(2) |
3 | Tuesday, 13/10/2015 | Edithvale 2 v Keysborough 2 | 49(0) - 64(16) |
4 | Tuesday, 20/10/2015 | Keysborough 2 v Berwick 3 | 53(1) - 70(15) |
5 | Tuesday, 27/10/2015 | Keysborough 2 v Beaumaris 2 | 62(1) - 66(15) |
6 | Thursday, 29/10/2015 | Cranbourne 3 v Keysborough 2 | 47(0) - 64(16) |
Saturday, 31/10/2015 - Friday, 13/11/2015 - Victorian Open | |||
7 | Tuesday, 17/11/2015 | Keysborough 2 v Auburn 1 | 58(2) - 71(14) |
8 | Tuesday, 24/11/2015 | Caulfield Park Alma 3 v Keysborough 2 | 62(10) - 40(0) |
9 | Tuesday, 1/12/2015 | Keysborough 2 v Murrumbeena Park 1 | 61(4) - 63(12) |
10 | Tuesday, 8/12/2015 | Keysborough 2 v Dandenong RSL Rec 1 | 82(16) - 47(0) |
11 | Tuesday, 15/12/2015 | Ferntree Gully 3 v Keysborough 2 | 82(16) - 33(0) |
12 | Tuesday, 19/01/2016 | Keysborough 2 v Edithvale 2 | 49(1) - 70(15) |
13 | Thursday, 28/01/2016 | Berwick 3 v Keysborough 2 | 65(16) - 40(0) |
14 | Tuesday, 2/02/2016 | Beaumaris 2 v Keysborough 2 | 60(14) - 46(2) |
15 | Tuesday, 9/02/2016 | Keysborough 2 v Cranbourne 3 | 44(4) - 55(12) |
16 | Tuesday, 16/02/2016 | Auburn 1 v Keysborough 2 | 59(14) - 54(2) |
17 | Tuesday, 23/02/2016 | Keysborough 2 v Caulfield Park Alma 3 |
0(8) - 0(8)
Cancelled due to Heat
|
18 | Tuesday, 1/03/2016 | Murrumbeena Park 1 v Keysborough 2 | 50(4) - 52(12) |
Games are played at the location of the first mentioned team |
Division 4 Open - Section 8 - Keysborough 3
|
|||
![]() |
|||
Round | Date | Teams | Results |
1 | Tuesday, 29/09/2015 | Edithvale 4 v Keysborough 3 | 67(14) - 54(2) |
2 | Tuesday, 6/10/2015 | Keysborough 3 v Upwey/Tecoma 1 | 37(1) - 85(15) |
3 | Tuesday, 13/10/2015 | Dandenong Club 4 v Keysborough 3 | 56(3) - 62(13) |
4 | Tuesday, 20/10/2015 | Keysborough 3 v Ashburton 3 | 50(2) - 68(14) |
5 | Tuesday, 27/10/2015 | Bye | - |
6 | Thursday, 29/10/2015 | Berwick 5 v Keysborough 3 | 77(16) - 48(0) |
Saturday, 31/10/2015 - Friday, 13/11/2015 - Victorian Open | |||
7 | Tuesday, 17/11/2015 | Keysborough 3 v Vermont South 8 | 44(2) - 61(14) |
8 | Tuesday, 24/11/2015 | Cranbourne RSL 2 v Keysborough 3 | 74(14) - 56(2) |
9 | Tuesday, 1/12/2015 | Keysborough 3 v Mulgrave CC 9 | 60(14) - 45(2) |
10 | Tuesday, 8/12/2015 | Keysborough 3 v Edithvale 4 | 58(14) - 54(2) |
11 | Tuesday, 15/12/2015 | Upwey/Tecoma 1 v Keysborough 3 | 68(14) - 43(2) |
12 | Tuesday, 19/1/2016 | Keysborough 3 v Dandenong Club 4 | 70(14) - 47(2) |
13 | Tuesday, 28/01/2016 | Ashburton 3 v Keysborough 3 | 73(14) - 54(2) |
14 | Tuesday, 2/02/2016 | Bye | - |
15 | Tuesday, 9/02/2016 | Keysborough 3 v Berwick 5 | 45(2) - 54(14) |
16 | Tuesday, 16/02/2016 | Vermont South 8 v Keysborough 3 | 57(14) - 48(2) |
17 | Tuesday, 23/02/2016 | Keysborough 3 v Cranbourne RSL 2 |
0(8) - 0(8)
Cancelled due to Heat
|
18 | Tuesday, 1/03/2016 | Mulgrave CC 9 v Keysborough 3 | 86(14) - 42(2) |
Games are played at the location of the first mentioned team |