Keysborough Bowls Club Honour Boards | |||
Board of Management | |||
Year | President | Secretary | Treasurer |
1987 ~ 1988 | John Carter | Pip Bloomfield | Jim McKenzie |
1988 ~ 1989 | Ken Shields | Ema Hickson | Jim McKenzie |
1989 ~ 1990 | Ken Shields | Pip Bloomfield | Jim McKenzie |
1990 ~ 1992 | Jean Lambden | Pip Bloomfield | Jim McKenzie |
1992 ~ 1993 | George Baldock | Pip Bloomfield | Jim McKenzie |
1993 ~ 1994 | George Baldock | John Harrison | Jim McKenzie |
1994 ~ 1996 | Rex Roberts | John Harrison | Jim McKenzie |
1996 ~ 1997 | George Baldock | John Harrison | Jim McKenzie |
1997 ~ 1999 | Geoff King | John Harrison | Jim McKenzie |
1999 ~ 2000 | Ken Shields | John Harrison | Jim McKenzie |
2000 ~ 2001 | Ken Shields | Geoff King | Jim McKenzie |
2001 ~ 2003 | Betty Luxford | Geoff King | Jim McKenzie |
2003 ~ 2005 | John Chambers | Geoff King | Jim McKenzie |
2005 ~ 2006 | Keith Horsnell | Geoff King | Jim McKenzie |
2006 ~ 2007 | Keith Horsnell | Damien Brick | Jim McKenzie |
2007 ~ 2009 | Damien Brick | Geoff King | Jim McKenzie |
2009 ~ 2010 | John Fitzpatrick | Geoff King | Peter Wills |
2010 ~ 2011 | John Harrison | Geoff King | Peter Wills |
2011 ~ 2012 | John Harrison | Alan Ward | Peter Wills |
2012 ~ 2013 | Kevin Deer | Alan Ward | Peter Wills |
2013 ~ 2014 | Kevin Deer | Geoff King |
Ray Johnstone
Sue Jones
|
2014 ~ 2016 | Steve Belcher | Marilyn Mulcock | Sue Jones |
2016 ~ 2017 | Kevin Deer | Marilyn Mulcock | Sue Jones |
2017 ~ 2018 | John Pentreath | Colleen Deer | Sue Jones |
2018 ~ 2019 | Karen Brodie | Colleen Deer | Sue Jones |
2019 ~ 2020 | Karen Brodie | David Osborne | Sue Jones |
2020 ~ 2024 | Noel Daly | David Osborne | Sue Jones |
2024 ~ 2025 | Keith Horsnell | David Osborne | Sue Jones |