Club Indoor Champion | ||
Women's Club Champion | Year | Men's Club Champion |
Marion Stevens | 1974 ~ 1975 | T. Dykes |
A. Nicholls | 1975 ~ 1976 | T. Dykes |
M. Barnes | 1976 ~ 1977 | B. Stevens |
A. Nicholls | 1977 ~ 1978 | W. Barnes |
I. Pearce | 1978 ~ 1979 | B. Stevens |
A. Ellis | 1979 ~ 1980 | B. Stevens |
Marion Stevens | 1980 ~ 1981 | B. Stevens |
A. Ellis | 1981 ~ 1982 | D. Smith |
Marion Stevens | 1982 ~ 1983 | B. Stevens |
Marion Stevens | 1983 ~ 1984 | B. Stevens |
Marion Stevens | 1984 ~ 1985 | E. Wright |
Marion Stevens | 1985 ~ 1986 | M. Smith |
J. Burn | 1986 ~ 1987 | E. Wright |
M. Moore | 1987 ~ 1988 | D. Smith |
M. Haines | 1988 ~ 1989 | L. Caulfield |
D. Lamont | 1989 ~ 1990 | E. Wright |
M. Pitcher | 1990 ~ 1991 | Ian Mitchell |
M. Rogerson | 1991 ~ 1992 | E. Wright |
M. Rogerson | 1992 ~ 1993 | E. Wright |
M. Rogerson | 1993 ~ 1994 | E. Wright |
P. Werner | 1994 ~ 1995 | P. Bloomfield |
P. Werner | 1995 ~ 1996 | D. Bone |
M. Pitcher | 1996 ~ 1997 | J. Lynch |
P. Werner | 1997 ~ 1998 | J. Lynch |
Lois Pensom | 1998 ~ 1999 | J. Lynch |
J. Holmes | 1999 ~ 2000 | D. Bone |
Lois Pensom | 2000 ~ 2001 | D. Bone |
M. Sheridan | 2001 ~ 2002 | D. Bone |
M. Sheridan | 2002 ~ 2003 | D. Sheridan |
M. Sheridan | 2003 ~ 2004 | Andy Sheppard |
Not Contested | 2004 ~ 2005 | Not Contested |
Lois Pensom | 2005 ~ 2006 | Harry Moore |
Pat Riseley | 2006 ~ 2007 | Andy Sheppard |
Lois Pensom | 2007 ~ 2008 | Andy Sheppard |
Lois Pensom | 2008 ~ 2009 | Kevin Deer |
Lois Pensom | 2009 ~ 2010 | Andy Sheppard |
D. Eastick | 2010 ~ 2011 | Andy Sheppard |
Not Contested | 2011 ~ 2012 | Not Contested |
Not Contested | 2012 ~ 2013 | Not Contested |
Pat Riseley | 2013 ~ 2014 | Gary Stewart |
Sandra Arnel | 2014 ~ 2015 | Eddie Gibb |
Name in red Indicates Champion of Champions