Women's Triples
|
|||
Year
|
Players
|
||
1982~1983 | V. McCann | M. Rattle | E. Hickson |
1983~1984 | E. Hickson | N. Baldock | G. Damon |
1984~1985 | I. Clayson | O. Irving | J. Burn |
1985~1986 | M. Fletcher | D. Hudson | M. Mark |
1986~1987 | O. Irving | M. O'Donnell | D. Hudson |
1987~1988 | I. Brooker | J. Butcher | J. Pullen |
1988~1989 | I. Williamson | G. Damon | G. Williams |
1989~1990 | H. Gillbee | M. Adams | J. Butcher |
1990~1991 | M. Dimsey | G. Williams | D. Carter |
1991~1992 | M. O'Donnell | G. Murray | J. Lambden |
1992~1993 | M. Ellis | V. Green | J. Burn |
1993~1994 | R. Anson | W. Anderson | J. Box |
1994~1995 | J. Schulz | B. Collier | G. Williams |
1995~1996 | B. Haskins | R. Woods | C. Tonkin |
1996~1997 | M. Moran | D. Armstrong | J. Box |
1997~1998 | B. Brown | S. Bugeya | N. King |
1998~1999 | G. Harrison | D. Armstrong | M. Litchfield |
1999~2000 | M. Milum | N. Baldcock | M. Adams |
2000~2001 | Lois Pensom | B. Smith | Marilyn Mulcock |
2001~2002 | Marilyn Mulcock | B. Brown | Pat Riseley |
2002~2003 | M. Adams | M. Pitcher | P. Houston |
2003~2004 | M. Adams | Barbara Sterck | V. Stevens |
2004~2005 | Not Contested | ||
2005~2006 | Pat Riseley | V. Harrison | D. Armstrong |
2006~2007 | M. Mulcock | V. Herring | H. Parry |
2007~2008 | Una Jameson | V. Herring | May Jameson |
2008~2009 | Marilyn Mulcock | Heather Belcher | M. McLean |
2009~2010 | Una Jameson | Pat Riseley | Heather Belcher |
2010~2011 | Pat Riseley | V. Herring | H. Roberts |
2011~2012 | Not Contested | ||
2012~2013 | Anita Probert | Joan Grant | Marilyn Mulcock |
2013~2014 | Tiffany Brodie | Joan Grant | Marilyn Mulcock |
2014~2015 | Not Contested | ||
2015~2016 | Not Contested | ||
2016 ~ 2017 | Sue Jones | May Jameson | Colleen Deer |
2017 ~ 2018 | Not Contested | ||
Following the 2017~2018 season, the Ladies' and Men's Triples were combined to become the Club's Open Triples |