Men's Committee
|
|||
Year | President | Secretary | Treasurer |
1960~1961 | Walter Allen | M. Booth | |
1961~1962 | Walter Allen | R. Williams | |
1962~1963 | V. S. Wood | R. Williams | |
1963~1964 | C. Clark | R. Williams | |
1964~1965 | C. Dawson | R. Williams | |
1965~1966 | H. Howard | R. Williams | |
1966~1967 | J. Trebilco | R. Williams | |
1967~1968 | Bruce Cochrane | H. Howard | |
1968~1969 | Bruce Cochrane | H. Howard | |
1969~1970 | D. Sutcliffe | H. Howard | |
1970~1971 | A. Coventry | H. Howard | |
1971~1972 | J. Coan | H. Howard | |
1972~1973 | J. Coan | H. Howard | |
1973~1974 | J. Trebilco | H. Howard | |
1974~1975 | K. McCrum | H. Howard | |
1975~1976 | K. McCrum | H. Howard | |
1976~1977 | A. Thomson | G. Baldock | |
1977~1978 | A. Thomson | G. Baldock | |
1978~1979 | F. Finn | G. Baldock | |
1979~1980 | F. Finn | Doug Overton | |
1980~1981 | B. Cabrie | Doug Overton | |
1981~1982 | B. Cabrie | Ken Shields | |
1982~1983 | G. Baldock | Ken Shields | Jim McKenzie |
1983~1984 | G. Baldock | Ken Shields | Jim McKenzie |
1984~1985 | Les Goeby | P. Bloomfield | Jim McKenzie |
1985~1986 | Les Goeby | P. Bloomfield | Jim McKenzie |
1986~1987 | John Carter | P. Bloomfield | Jim McKenzie |
1987~1988 | Ken Shields | P. Bloomfield | Jim McKenzie |
1988~1989 | N. Morris | ~ | Jim McKenzie |
1989~1990 | John Carter |
A. Smith
|
Jim McKenzie |
1990~1991 | John Carter | A. Smith | Jim McKenzie |
1991~1992 | Ken Shields | P. Bloomfield | Jim McKenzie |
1992~1993 | Ken Shields | P. Bloomfield | Jim McKenzie |
1993~1994 | John Pentreath | Ken Shields | Jim McKenzie |
1994~1995 | Geoff King | Ken Shields | Jim McKenzie |
1995~1996 | Geoff King | Ken Shields | Jim McKenzie |
1996~1997 | S. Bugeya | Ken Shields | Jim McKenzie |
1997~1998 | S. Bugeya | Ken Shields | Jim McKenzie |
1998~1999 | A. Taylor | Ken Shields | Jim McKenzie |
1999~2000 | John Harrison | Ken Shields | Jim McKenzie |
2000~2001 | John Harrison | Ken Shields | Jim McKenzie |
2001~2002 | Keith Horsnell | David Mulcock | Jim McKenzie |
2002~2003 | Keith Horsnell | Ken Shields | Jim McKenzie |
2003~2004 | G. Zwart | John Harrison | Jim McKenzie |
2004~2005 | Allan Munro | John Harrison | Jim McKenzie |
2005~2006 | Allan Munro | John Harrison | Jim McKenzie |
2006~2007 | John Fitzpatrick | Geoff King | Jim McKenzie |
2007~2008 | John Fitzpatrick | Geoff King | Jim McKenzie |
2008~2009 | Barry Shipperlee | Geoff King | Jim McKenzie |
2009~2010 | John Harrison | Geoff King | Peter Wills |
2010~2011 | Keith Horsnell | Steve Belcher | Peter Wills |
Following the season 2010~2011, and as a result of a vote by all bowlers, it was
decided that the Women's and Men's sections of bowls clubs would be merged.
|