Weekend Pennant Fixtures 2020 - 2021
Divisions of 16 Players per side (10 points for a win and 2 points per winning rink) - 21 ends
Weekend Pennant
Division 1 Section 5 - Keysborough 1
|
||||
Click here to go to the Bowls Vic Competition Portal ![]() |
||||
Round
|
Date
|
Teams
|
Results
|
Ladder
Position
|
1 | Saturday, 28/11/2020 | Keysborough 1 v Mulgrave Country Club 1 | 94(16) - 2(55) |
1 |
2 | Saturday, 5/12/2020 | Mordialloc 1 v Keysborough 1 | 65(2) - 87(16) | 1 |
3 | Saturday, 12/12/2020 | Keysborough 1 v Parkdale 1 | 90(16) - 61(2) |
1 |
4 | Saturday, 19/12/2020 | Keysborough 1 v Upwey/Tecoma 1 | 81(15) - 70(3) | 1 |
Christmas Break | ||||
5 | Saturday, 9/01/2021 | Burden Park 2 v Keysborough 1 |
95(16) - 62(2) | 1 |
6 | Saturday, 16/01/2021 | Keysborough 1 v Pakenham 1 | 85(16) - 61(2) | 1 |
7
|
Saturday, 23/01/2021
|
Berwick 1 v Keysborough 1
|
65(2) - 86(16) | 1 |
8 | Saturday, 30/01/2021 | Mulgrave Country Club 1 v Keysborough 1 | 77(16) - 61(2) | 1 |
9 | Saturday, 6/02/2021 | Keysborough 1 v Mordialloc 1 | 90(17) - 70(1) | 1 |
10 | Saturday, 13/02/2021 | Parkdale 1 v Keysborough 1 | 0(9) - 0(9) | 1 |
11 | Saturday, 20/02/2021 | Upwey/Tecoma 1 v Keysborough 1 | 64(2) - 89(16) | 1 |
12 | Saturday, 27/02/2021 | Keysborough 1 v Burden Park 1 | 113(18) - 50(0) | 1 |
13 | Saturday, 6/03/2021 | Pakenham 1 v Keysborough 1 | 93(3) - 95(15) | 1 |
14 | Saturday, 13/03/2021 | Keysborough 1 v Berwick 1 | 0(9) - 0(9) | 1 |
Semi
Final
|
Saturday, 20/03/2021 | Keysborough 1 v Pakenham 1 | ||
Sectional Semi-Finals - Saturday 20th March, 2021
Sectional Finals - Sunday 21st March, 2021
Divisional Qualifying/Ellimination Finals - Saturday 27thth March, 2021
Divisional Quarter Finals - Sunday 28th March, 2021
Divisional Semi-Finals - Saturday 10th April, 2021
Divisional Final - Saturday 17th April, 2021
|
||||
Games are played at the location of the first mentioned team |
Weekend Pennant
Division 2 Section 10 - Keysborough 2
|
||||
Click here to go to the Bowls Vic Competition Portal ![]() |
||||
Round | Date | Teams | Results |
Ladder
Position
|
1 | Saturday, 28/11/2020 | Edithvale 1 v Keysborough 2 | 63(2) - 81(16) | |
2 | Saturday, 5/12/2020 | Keysborough 2 v Dandenong Club 1 | 62(2) - 98(16) | |
3 | Saturday, 12/12/2020 | Cranbourne 2 v Keysborough 2 | 67(2) - 74(16) | |
4 | Saturday, 19/12/2020 | Carrum 1 v Keysborough 2 | 100(18) - 64(0) | 4 |
Christmas Break | ||||
5 | Saturday, 9/01/2021 | Keysborough 2 v Narre Warren 1 | 70(2) - 82(16) | 6 |
6 | Saturday, 16/01/2021 | Beaumaris 2 v Keysborough 2 | 67(2) - 91(16) | 4 |
7 | Saturday, 23/01/2021 | Keysborough 2 v Berwick 2 | 87(16) - 69(2) | 4 |
8 | Saturday, 30/01/2021 | Keysborough 2 v Edithvale 1 | 70(2) - 81(16) | 4 |
9 | Saturday, 6/02/2021 | Dandenong Club 1 v Keysborough 2 | 99(17) - 72(1) | 5 |
10 | Saturday, 13/02/2021 | Keysborough 2 v Cranbourne 2 | 0(9) - 0(9) | 5 |
11 | Saturday, 20/02/2021 | Keysborough 2 v Carrum 1 | 74(4) - 76(14) | 6 |
12 | Saturday, 27/02/2021 | Narre Warren 1 v Keysborough 2 | 80(14) - 69(4) |
6 |
13 | Saturday, 6/03/2021 | Keysborough 2 v Beaumaris 2 | 71(4) - 80(14) | 7 |
14 | Saturday, 13/03/2021 | Berwick 2 v Keysborough 2 | 81(180 - 38(0) | 7 |
Sectional Semi-Finals - Saturday 20th March, 2021
Sectional Finals - Sunday 21st March, 2021
Divisional Qualifying/Ellimination Finals - Saturday 27thth March, 2021
Divisional Quarter Finals - Sunday 28th March, 2021
Divisional Semi-Finals - Saturday 10th April, 2021
Divisional Final - Saturday 17th April, 2021
|
||||
Games are played at the location of the first mentioned team
|
Weekend Pennant
Division 4 Section 7 - Keysborough 3
|
||||
Click here to go to the Bowls Vic Competition Portal ![]() |
||||
Round | Date | Teams | Results |
Ladder
Position
|
1 | Saturday, 28/11/2020 | Mulgrave Country Club 6 v Keysborough 3 | 41(0) - 99(18) | |
2 | Saturday, 5/12/2020 | Keysborough 3 v Dandenong Club 3 | 93(14) - 83(4) | |
3 | Saturday, 12/12/2020 | Mordialloc 2 v Keysborough 3 | 76(14) - 72(4) | |
4 | Saturday, 19/12/2020 | Glen Waverley 3 v Keysborough 3 | 71(2) - 79(16) | 2 |
Christmas Break | ||||
5 | Saturday, 9/01/2021 | Keysborough 3 v Burden Park 2 |
88(16) - 78(2) | 2 |
6 | Saturday, 16/01/2021 | Churchill/Waverley Golf 1 v Keysborough 3 | 72(14) - 59(4) | 3 |
7 | Saturday, 23/01/2021 | Keysborough 3 v Berwick 6 | 88(14) - 66(4) | 3 |
8 | Saturday, 30/01/2021 | Keysborough 3 v Mulgrave Country Club 6 | 97(16) - 78(2) | 3 |
9 | Saturday, 6/02/2021 | Dandenong Club 3 v Keysborough 3 | 77(16) - 68(2) | 3 |
10 | Saturday, 13/02/2021 | Keysborough 3 v Mordialloc 2 | 0(9) - 0(9) | 3 |
11 | Saturday, 20/02/2021 | Keysborough 3 v Glen Waverley 3 | 104(16) - 57(2) | 3 |
12 | Saturday, 27/02/2021 | Burden Park 2 v Keysborough 3 | 84(16) - 67(2) |
3 |
13 | Saturday, 6/03/2021 | Keysborough 3 v Churchill/Waverley Golf 1 | 96(17) - 58(1) | 3 |
14 | Saturday, 13/03/2021 | Berwick 6 v Keysborough 3 | 0(9) - 0(9) | 3 |
Semi
Final
|
Saturday. 20/03/2021 | Mordialloc 2 v Keysborough 3 |
||
Sectional Semi-Finals - Saturday 20th March, 2021
Sectional Finals - Sunday 21st March, 2021
Divisional Qualifying/Ellimination Finals - Saturday 27thth March, 2021
Divisional Quarter Finals - Sunday 28th March, 2021
Divisional Semi-Finals - Saturday 10th April, 2021
Divisional Final - Saturday 17th April, 2021
|
||||
Games are played at the location of the first mentioned team |
Weekend Pennant
Division 6 Section 6 - Keysborough 4
|
||||
Click here to go to the Bowls Vic Competition Portal ![]() |
||||
Round | Date | Teams | Results |
Ladder
Position
|
1 | Saturday, 28/11/2020 | Keysborough 4 v Dandenong Club 5 | 79(14) - 64(4) | |
2 | Saturday, 05/12/2020 | Cardinia Waters 2 v Keysborough 4 | 76(14) - 69(4) | |
3 | Saturday, 12/12/2020 | Keysborough 4 v Upwey/Tecoma 3 | 69(6) - 70(12) | |
4 | Saturday, 19/12/2020 | Keysborough 4 v Dandenong RSL/Rec 1 | 71(5) - 72(13) | 5 |
Christmas Break | ||||
5 | Saturday, 9/01/2021 | Cranbourne 4 v Keysborough 4 | 97(16) - 63(2) | 6 |
6 | Saturday, 16/01/2021 | Keysborough 4 v Churchill/Waverley Golf 2 |
68(2) - 70(16) | 7 |
7 | Saturday, 23/01/2021 | Berwick 8 v Keysborough 4 | Bye | 7 |
8 | Saturday, 30/01/2021 | Dandenong Club 5 v Keysborough 4 | 58(0) - 101(18) | 7 |
9 | Saturday, 6/02/2021 | Keysborough 4 v Cardinia Waters 2 | 52(2) - 86(16) | 7 |
10 | Saturday, 13/02/2021 | Upwey/Tecoma 3 v Keysborough 4 | 0(9) - 0(9) | 7 |
11 | Saturday, 20/02/2021 | Dandenong RSL/Rec 1 v Keysborough 4 | 81(4) - 86(14) | 7 |
12 | Saturday, 27/02/2021 | Keysborough 4 v Cranbourne 4 | 88(16) - 72(2) | 3 |
13 | Saturday, 6/03/2021 | Churchill/Waverley Golf 2 v Keysborough 4 | 61(2) - 95(16) | 3 |
14 | Saturday, 13/03/2021 | Keysborough 4 v Berwick 8 | Bye | 4 |
Semi
Final
|
Saturday, 20/03/2021 | Churchill Waverley Golf v Keysborough 4 | ||
Sectional Semi-Finals - Saturday 20th March, 2021
Sectional Finals - Sunday 21st March, 2021
Divisional Qualifying/Ellimination Finals - Saturday 27thth March, 2021
Divisional Quarter Finals - Sunday 28th March, 2021
Divisional Semi-Finals - Saturday 10th April, 2021
Divisional Final - Saturday 17th April, 2021
|
||||
Games are played at the location of the first mentioned team |