Midweek Pennant Fixtures 2020 - 2021
Midweek Division 1 Section 5 - Keysborough 1 | ||||
Click here to go to the Bowls Vic Competition Portal ![]() |
||||
Round | Date | Teams | Results |
Ladder
Position
|
1 | Tuesday, 1/12/2020 | Clayton 1 v Keysborough 1 | 73(14) - 51(2) | |
2 | Tuesday, 8/12/2020 | Keysborough 1 v Mentone 1 | 76(16) - 38(0) | |
3 | Tuesday, 15/12/2020 | Armadale 2 v Keysborough 1 | 54(12) - 52(4) | 4 |
4 | Tuesday, 22/12/2020 | Keysborough 1 v Pakenham 1 | 54(2) - 61(14) | 5 |
Christmas Break | ||||
5 | Tuesday, 12/01/2021 | Mordialloc 1 v Keysborough 1 | 64(14) - 53(2) | 6 |
6 | Tuesday, 19/01/2021 | Keysborough 1 v Carrum 1 | 67(16) - 41(0) | 5 |
7 | Wednesday, 27/01/2021 | Mulgrave C. C. v Keysborough 1 | 66(14) - 45(2) | 6 |
8 | Tuesday, 2/02/2021 | Keysborough 1 v Clayton 1 | 64(14) - 47(2) | 6 |
9 | Tuesday, 9/02/2021 | Mentone 1 v Keysborough 1 | 66(13) - 64(3) | 6 |
10 | Tuesday, 16/02/2021 | Keysborough 1 v Armadale 2 | 0(8) - 0(8) | 6 |
11 | Tuesday, 23/02/2021 | Berwick 2 v Keysborough 1 | 66(14) - 60(2) | 6 |
12 | Tuesday, 2/03/2021 | Keysborough 1 v Mordialloc 1 | 72(14) - 50(2) | 6 |
13 | Tuesday, 9/03/2021 | Carrum 1 v Keysborough 1 | 50(4) - 62(12) | 5 |
14 | Tuesday, 16/03/2021 | Keysborough 1 v Mulgrave C. C. 2 | 57(2) - 62(14) | 5 |
Metro Section Semi Finals - Tuesday 23rd March 2021
Metro Section Finals - Thursday 25th March 2021
Divisional Quarter Finals - Tuesday 30th March 2021
Divisional Semi Finals - Thursday 1st April 2021
Finals (All Divisions) - Tuesday 6th April 2021
|
||||
Games are played at the location of the first mentioned team |
Midweek Division 2 - Section 6 - Keysborough 2 | ||||
Click here to go to the Bowls Vic Competition Portal ![]() |
||||
Round | Date | Teams | Results |
Ladder
Position
|
1 | Tuesday, 1/12/2020 | Keysborough 2 v Cardinia Waters 1 | 65(14) - 43(2) | |
2 | Tuesday, 8/12/2020 | Dandenong Club 1 v Keysborough 2 | 66(14) - 48(2) | |
3 | Tuesday, 15/12/2020 | Keysborough 2 v Pakenham 1 | 46(2) - 73(14) | 6 |
4 | Tuesday, 22/12/2020 | Hampton Park 1 v Keysborough 2 | 34(0) - 76(16) | 6 |
Christmas Break | ||||
5 | Tuesday, 12/01/2021 | Keysborough 2 v Narre Warren 1 | 58(3) - 59(13) | 6 |
6 | Tuesday, 19/01/2021 | Edithvale 1 v Keysborough 2 | 71(14) - 54(2) | 6 |
7 | Wednesday, 21/01/2021 | Keysborough 2 v Cranbourne 1 |
59(14) - 48(2) | 6 |
8 | Tuesday, 2/02/2019 | Cardinia Waters 1 v Keysborough 2 | 93(16) - 41(0) | 6 |
9 | Tuesday, 9/02/2021 | Keysborough 2 v Dandenong Club 1 | 51(0) - 66(16) |
7 |
10 | Tuesday, 16/02/2021 | Pakenham 1 v Keysborough 2 | 8(0) - 8(0) | 7 |
11 | Tuesday, 23/02/2021 | Keysborough 2 v Hampton Park 1 | 73(16) - 39(0) | 7 |
12 | Tuesday, 2/03/2021 | Narre Warren 1 v Keysborough 2 | 74(14) - 47(2) | 7 |
13 | Tuesday, 9/03/2021 | Keysborough 2 v Edithvale 1 | 58(2) - 60(14) | 7 |
14 | Tuesday, 16/03/2021 | Cranbourne 1 v Keysborough 2 | 77(15) - 51(1) | 7 |
Metro Section Semi Finals - Tuesday 23rd March 2021
Metro Section Finals - Thursday 25th March 2021
Divisional Quarter Finals - Tuesday 30th March 2021
Divisional Semi Finals - Thursday 1st April 2021
Finals (All Divisions) - Tuesday 6th April 2021
|
||||
Games are played at the location of the first mentioned team |
Midweek Division 4 Open - Section 6 - Keysborough 3
|
||||
Click here to go to the Bowls Vic Competition Portal ![]() |
||||
Round | Date | Teams | Results |
Ladder
Position
|
1 | Tuesday, 1/12/2020 | Pakenham 3 v Keysborough 3 | 0(8) - 0(8) | |
2 | Tuesday, 8/12/2020 | Keysborough 3 v Cardinia Waters 2 | 96(16) - 37(0) | |
3 | Tuesday, 15/12/2020 | Cranbourne 3 v Keysborough 3 | 85(16) - 37(0) | 4 |
4 | Tuesday, 22/12/2020 | Keysborough 3 v Ferntree Gully 4 |
93(16) - 29(0) | 2 |
Christmas Break | ||||
5
|
Tuesday, 12/01/2021
|
Churchill/Waverley Golf 2 v Keysborough 3 |
44(2) - 85(14) | 1 |
6 | Tuesday, 19/01/2021 | Dandenong Club 4 v Keysborough 3 | 63(14) - 51(2) | 4 |
7 | Wed'day, 27/01/2021 | Keysborough 3 v Boronia 3 | 68(15) - 43(1) | 2 |
8 | Tuesday, 2/02/2021 | Keysborough 3 v Pakenham 3 | 58(14) - 51(2) | 2 |
9 | Tuesday, 9/02/2021 | Cardinia Waters 2 v Keysborough 3 | 62(14) - 46(2) | 4 |
10 | Tuesday, 16/02/2021 | Keysborough 3 v Cranbourne 3 | 0(8) - 0(8) | 4 |
11 | Tuesday, 23/02/2021 | Ferntree Gully 4 v Keysborough 3 | 60(12) - 58(4) | 4 |
12 | Tuesday, 2/03/2021 | Keysborough 3 v Churchill/Waverly Golf 2 | 83(16) - 35(0) | 4 |
13 | Tuesday, 9/03/2021 | Keysborough 3 v Dandenong Club 4 | 74(16) - 35(0) | 4 |
14 | Tuesday, 16/03/2021 | Boronia 3 v Keysborough 3 | 50(2) - 80(14) | 3 |
Semi
Final
|
Tuesday, 23/03/2021
|
Cardinia Waters 2 v Keysborough 3 | ||
Metro Section Semi Finals - Tuesday 23rd March 2021
Metro Section Finals - Thursday 25th March 2021
Divisional Quarter Finals - Tuesday 30th March 2021
Divisional Semi Finals - Thursday 1st April 2021
Finals (All Divisions) - Tuesday 6th April 2021
|
||||
Games are played at the location of the first mentioned team |
Midweek Division 4 Open - Section 7 - Keysborough 4 | ||||
Click here to go to the Bowls Vic Competition Portal ![]() |
||||
Round | Date | Teams | Results |
Ladder
Position
|
1 | Tuesday, 1/12/2020 | Keysborough 4 v Cheltenham 3 | 48(0) - 80(16) | |
2 | Tuesday, 8/12/2020 | Cranbourne 4 v Keysborough 4 | 115(16) - 25(0) | |
3 | Tuesday, 15/12/2020 | Keysborough 4 v Edithvale 3 | 53(2) - 79(14) | 8 |
4 | Tuesday, 22/12/2020 | Sandringham 2 v Keysborough 4 | 82(16) - 28(0) | 8 |
Christmas Break |
||||
5 | Tuesday, 12/01/2021 | Keysborough 4 v Royal Melb Golf 2 | 41(0) - 95(16) | 8 |
6 | Tuesday, 19/01/2021 | Keysborough 4 v Mulgrave C. C. 7 | 54(2) - 60(14) | 8 |
7 | Wednesday, 27/01/2021 | Moorabbin 2 v Keysborough 4 | 61(12) - 57(4) | 8 |
8 | Tuesday, 2/02/2021 | Cheltenham 3 v Keysborough 4 | 60(14) - 43(2) | 8 |
9 | Tuesday, 9/02/2021 | Keysborough 4 v Cranbourne 4 | 55(2) - 58(14) | 8 |
10 | Tuesday, 16/02/2021 | Edithvale 3 v Keysborough 4 | 8(0) - 8(0) | 8 |
11 | Tuesday, 23/02/2021 | Keysborough 4 v Sandringham 2 | 47(0) - 72(16) | 8 |
12 | Tuesday, 2/03/2021 | Royal Melb Golf 2 v Keysborough 4 | 66(14) - 40(2) | 8 |
13 | Tuesday, 9/03/2021 | Mulgrave C. C. 7 v Keysborough 4 | 68(16) - 32(0) | 8 |
14 | Tuesday, 16/032021 | Keysborough 4 v Moorabbin 2 | 35(0) - 83(16) | 8 |
Metro Section Semi Finals - Tuesday 23rd March 2021
Metro Section Finals - Thursday 25th March 2021
Divisional Quarter Finals - Tuesday 30th March 2021
Divisional Semi Finals - Thursday 1st April 2021
Finals (All Divisions) - Tuesday 6th April 2021
|
||||
Games are played at the location of the first mentioned team |