Midweek Pennant Fixtures 2023 - 2024
(Including Thursday games)
NOTE: If this page is accessed on a mobile phone, use landscape mode for best results
Tuesday Pennant (12-a-Side)
Midweek Division 1 Section 4 - Keysborough 1
|
||
Click here to go to the Bowls Vic Competition Portal | ||
Round | Date | Teams |
1 | Tuesday, 24/10/2023 | Berwick 1 v Keysborough 1 |
2 | Tuesday, 31/10/2023 | Keysborough 1 v Clayton 1 |
3 | Wednesday, 8/11/2023 | Burden Park 1 v Keysborough 1 |
4 | Tuesday, 14/11/2023 | Keysborough 1 v Mulgrave C.C. 1 |
5 | Tuesday, 21/11/2023 | Cheltenham 1 v Keysborough 1 |
6 | Tuesday, 28/11/2023 | Pakenham 1 v Keysborough 1 |
7 | Tuesday, 05/12/2023 | Keysborough 1 v Moorabbin |
8 | Tuesday, 12/12/2023 | Keysborough 1 v Berwick 1 |
9 | Tuesday, 19/12/2023 | Clayton 1 v Keysborough 1 |
Christmas & New Year Break | ||
10 | Tuesday, 23/01/2024 | Keysborough 1 v Burden Park 1 |
11 | Tuesday, 30/01/2024 | Mulgrave C.C. 1 v Keysborough 1 |
12 | Tuesday, 06/01/2024 | Keysborough 1 v Cheltenham 1 |
13 | Tuesday, 13/02/2024 | Keysborough 1 v Pakenham 1 |
14 | Tuesday, 20/02/2024 | Moorabbin 1 v Keysborough 1 |
Metro Section Semi Finals - Tuesday 27th February 2024
Metro Section Finals - Thursday 29th February 2024
Divisional Quarter Finals - Tuesday 5th March 2024
Divisional Semi Finals - Thursday 7th March 2024
Divisional Grand Final - Tuesday 12th March 2024
|
||
Games are played at the location of the first mentioned team |
Tuesday Pennant (12-a-Side)
Midweek Division 3 - Section 7 - Keysborough 2
|
||
Click here to go to the Bowls Vic Competition Portal | ||
Round | Date | Teams |
1 | Tuesday, 24/10/2023 | Keysborough 2 v Oakleigh 1 |
2 | Tuesday, 31/10/2023 | Mulgrave C.C. 4 v Keysborough 2 |
3 | Wednesday, 08/11/2023 | Keysborough 2 v Bentleigh 2 |
4 | Tuesday, 14/11/2023 | Mentone Edge 1 v Keysborough 2 |
5 | Tuesday, 21/11/2023 | Keysborough 2 v Cheltenham 2 |
6 | Tuesday, 28/11/2023 | Keysborough 2 v Churchill Waverley Golf 1 |
7 | Tuesday, 05/12/2023 | Sandringham 1 v Keysborough 2 |
8 | Tuesday, 12/12/2023 | Oakleigh 1 v Keysborough 2 |
9 | Tuesday, 19/12/2023 | Keysborough 2 v Mulgrave C.C. 4 |
Christmas & New Year Break | ||
10 | Tuesday, 23/01/2024 | Bentleigh 2 v Keysborough 2 |
11 | Tuesday, 30/01/2024 | Keysborough 2 v Mentone Edge 1 |
12 | Tuesday, 06/02/2024 | Cheltenham 2 v Keysborough 2 |
13 | Tuesday, 13/02/2024 | Churchill Waverley Golf 1 v Keysborough 2 |
14 | Tuesday, 20/02/2024 | Keysborough 2 v Sandringham 1 |
Metro Section Semi Finals - Tuesday 27th February 2024
Metro Section Finals - Thursday 29th February 2024
Divisional Quarter Finals - Tuesday 5th March 2024
Divisional Semi Finals - Thursday 7th March 2024
Divisional Grand Final - Tuesday 12th March 2024
|
||
Games are played at the location of the first mentioned team |
Tuesday Pennant (12-a-Side)
Midweek Division 3 Open - Section 8 - Keysborough 3
|
||
Click here to go to the Bowls Vic Competition Portal | ||
Round | Date | Teams |
1 | Tuesday, 24/10/2023 | Pakenham 2 v Keysborough 3 |
2 | Tuesday, 31/10/2023 | Keysborough 3 v Carrum 1 |
3 | Wednesday, 08/11/2023 | Noble Park 1 v Keysborough 3 |
4 | Tuesday, 14/11/2023 | Keysborough 3 v Berwick 3 |
5
|
Tuesday, 21/11/2023
|
Keysborough 3 v Cardinia Waters 1 |
6 | Tuesday, 28/11/2023 | Cranbourne 2 v Keysborough 3 |
7 | Tuesday, 05/12/2023 | Keysborough 3 v Willow Lodge 1 |
8 | Tuesday, 12/12/2023 | Keysborough 3 v Pakenham 2 |
9 | Tuesday, 19/12/2023 | Carrum 1 v Keysborough 3 |
Christmas & New Year Break | ||
10 | Tuesday, 23/01/2024 | Keysborough 3 v Noble Park 1 |
11 | Tuesday, 30/01/2024 | Berwick 3 v Keysborough 3 |
12 | Tuesday, 06/02/2024 | Keysborough 3 v Cardinia Waters 1 |
13 | Tuesday, 13/02/2024 | Keysborough 3 v Cranbourne 2 |
14 | Tuesday, 20/02/2024 | Willow Lodge 1 v Keysborough 3 |
Metro Section Semi Finals - Tuesday 27th February 2024
Metro Section Finals - Thursday 29th February 2024
Divisional Quarter Finals - Tuesday 5th March 2024
Divisional Semi Finals - Thursday 7th March 2024
Divisional Grand Final - Tuesday 12th March 2024
|
||
Games are played at the location of the first mentioned team |
Tuesday Pennant (6-a-Side)
Midweek Open - Section 5 - Keysborough 4
|
||
Click here to go to the Bowls Vic Competition Portal | ||
Round | Date | Teams |
1 | Tuesday, 24/10/2023 | Keysborough 4 v Clayton 3 |
2 | Tuesday, 31/10/2023 | Hampton Park 2 v Keysborough 4 |
3 | Wednesday, 8/11/2023 | Keysborough 4 v Heathmont 5 |
4 | Tuesday, 14/11/2023 | Cranbourne 4 v Keysborough 4 |
5 | Tuesday, 21/11/2023 | Keysborough 4 v Chadstone 2 |
6 | Tuesday, 28/11/2023 | Keysborough 4 v Upwey / Tecoma 2 |
7 | Tuesday, 05/12/2023 | MCC 6 v Keysborough 4 |
8 | Tuesday, 12/12/2023 | Clayton 3 v Keysborough 4 |
9 | Tuesday, 19/12/2023 | Keysborough 4 v Hampton Park 2 |
Christmas & New Year Break | ||
10 | Tuesday, 23/01/2024 | Heathmont 5 v Keysborough 4 |
11 | Tuesday, 30/01/2024 | Keysborough 4 v Cranbourne 4 |
12 | Tuesday, 06/02/2024 | Chadstone 2 v Keysborough 4 |
13 | Tuesday, 13/02/2024 | Upwey / Tecoma 2 v Keysborough 4 |
14 | Tuesday, 20/03/2024 | Keysborough 4 v MCC 6 |
Metro Section Semi Finals - Tuesday 27th February 2024
Metro Section Finals - Thursday 29th February 2024
Divisional Quarter Finals - Tuesday 5th March 2024
Divisional Semi Finals - Thursday 7th March 2024
Divisional Grand Final - Tuesday 12th March 2024
|
||
Games are played at the location of the first mentioned team |
Thursday Pennant (7-a-Side)
Division 1 - Section 5 - Keysborough 1
|
||
Click here to go to the Bowls Vic Competition Portal | ||
Round | Date | Teams |
1 | Thursday, 09/11/2023 | Keysborough 1 v Mulgrave Country Club 1 |
2 | Thursday, 16/11/2023 | Dandenong Club 1 v Keysborough 1 |
3 | Thursday, 23/11/2023 | Keysborough 1 v Vermont South 2 |
4 | Thursday, 30/11/2023 | Keysborough 1 v Willow Lodge 1 |
5 | Thursday, 07/12/2023 | Berwick 1 v Keysborough 1 |
6 | Thursday, 14/11/2022 | Mulgrave Country Club 1 v Keysborough 1 |
7 | Thursday, 21/12/2023 | Keysborough 1 v Dandenong Club 1 |
Christmas & New Year Break | ||
8 | Thursday, 25/01/2024 | Vermont South 2 v Keysborough 1 |
9 | Thursday, 01/02/2024 | Willow Lodge 1 v Keysborough 1 |
10 | Thursday, 08/02/2024 | Keysborough 1 v Berwick 1 |
Metro Section Semi Final - Thursday 15th February 2024
Grand Final - Thursday 22nd February 2024
|
||
Games are played at the location of the first mentioned team |
Thursday Pennant (7-a-Side)
Division 2 - Section 2 - Keysborough 2
|
||
Click here to go to the Bowls Vic Competition Portal | ||
Round | Date | Teams |
1 | Thursday, 09/11/2023 | Keysborough 2 v Dandenong Club 3 |
2 | Thursday, 16/11/2023 | Beaumaris 2 v Keysborough 2 |
3 | Thursday, 23/11/2023 | Keysborough 2 v Dandenong RSL Rec 1 |
4 | Thursday, 30/11/2023 | Bentleigh 2 v Keysborough 2 |
5 | Thursday, 07/12/2023 | Keysborough 2 v Royal Melbourne Golf 2 |
6 | Thursday, 14/11/2022 | Dandenong Club 3 v Keysborough 2 |
7 | Thursday, 21/12/2023 | Keysborough 2 v Beaumaris 2 |
Christmas & New Year Break | ||
8 | Thursday, 25/01/2024 | Dandenong RSL Rec 1 v Keysborough 2 |
9 | Thursday, 01/02/2024 | Keysborough 2 v Bentleigh 2 |
10 | Thursday, 08/02/2024 | Royal Melbourne Golf 2 v Keysborough 2 |
Metro Section Semi Final - Thursday 15th February 2024
Grand Final - Thursday 22nd February 2024
|
||
Games are played at the location of the first mentioned team |